#412 -297 Oak Walk Dr Oakville, Ontario L6M 6Z3
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$629,900Maintenance,
$358.16 Monthly
Maintenance,
$358.16 MonthlyWelcome Home to the Heart of Uptown Oakville! Features the Most Sought After Floor Plan of a 1+1 Bedroom, 1 bath open concept unit with unobstructed views! 668 SQ FT + 135 ft terrace. THIS UNIT IS A MUST SEE!**** EXTRAS **** An Exquisite Experience Waiting to Unfold At Oak and Co! 11 ft ceilings with Great Unobstructed Views! (id:36746)
Property Details
MLS® Number | W7273052 |
Property Type | Single Family |
Community Name | Uptown Core |
Amenities Near By | Hospital, Public Transit |
Community Features | Community Centre |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.84 m | 3.17 m | 6.84 m x 3.17 m |
Flat | Dining Room | 6.84 m | 3.09 m | 6.84 m x 3.09 m |
Flat | Kitchen | 3.13 m | 2.36 m | 3.13 m x 2.36 m |
Flat | Primary Bedroom | 3.28 m | 3.03 m | 3.28 m x 3.03 m |
Flat | Den | 2.59 m | 2.34 m | 2.59 m x 2.34 m |
https://www.realtor.ca/real-estate/26247305/412-297-oak-walk-dr-oakville-uptown-core
Interested?
Contact us for more information