36 Eli Shackleton Crt Toronto, Ontario M1E 5K3
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$849,900
Stately Row House In A Wonderful Location On A Quiet and Safe Cul-de-sac. Plenty of Extra Parking. Extra Large Spacious and Private Backyard. Thousands Spent In Upgrades. Schools near by. Stove Knobs Will Be Replaced. Separate entrance to garage. Freehold (maintenance fees)**** EXTRAS **** 24 hour notice required for appointments. Lockbox For Easy Showings. NO CONDOMINIUM FEES (id:36746)
Property Details
MLS® Number | E7058624 |
Property Type | Single Family |
Community Name | West Hill |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Size Irregular | 19.87 X 75.6 Ft |
Size Total Text | 19.87 X 75.6 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.95 m | 3.49 m | 3.95 m x 3.49 m |
Second Level | Bedroom 2 | 3.49 m | 2.73 m | 3.49 m x 2.73 m |
Second Level | Bedroom 3 | 3.59 m | 2.44 m | 3.59 m x 2.44 m |
Main Level | Kitchen | 3.05 m | 2.43 m | 3.05 m x 2.43 m |
Main Level | Dining Room | 3.65 m | 3.93 m | 3.65 m x 3.93 m |
Main Level | Living Room | 3.65 m | 5.17 m | 3.65 m x 5.17 m |
Main Level | Family Room | 3.49 m | 2.49 m | 3.49 m x 2.49 m |
https://www.realtor.ca/real-estate/26139558/36-eli-shackleton-crt-toronto-west-hill
Interested?
Contact us for more information