1076 Skyvalley Cres Oakville, Ontario L6M 3L2
$2,999,000
Beautiful Pie shape lot/Back 130 ft x 155.19 ft. Ideal family home, move-in ready, cottage like backyard and one of the best investments in Oakville. Approx. 7,476 sqft. of living space! 9' ceiling, 5+2 beds, 5 baths 1+1office. Separate entrance + rough in plumbing/kitchen/bar in basement. 2staircases to the basement, 3 gas firepls. Primary Rm offers ensuite bath w/soaker tub, fireplace, 2 makeup desks, w/closet, separate/showers. All bedrooms have access baths. Kitchen with breakfast area, gas cooktop, granite counter tops, 2 built-in ovens, pantry, butler's pantry. The backyard features saltwater swimming pool, mature trees. Professionally landscaped gardens, covered outdoor sitting room. Nearby private schools, Park, Trails, Glen Abbey golf. lot Area: 10,785.43 ft (0.248 ac) Lot Back 130 ft x Side155.19 ft - Front 44.73 ft x Side118.45 ft (id:36746)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W7288118 |
Property Type | Single Family |
Community Name | West Oak Trails |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 44.68 X 118.25 Ft ; Irregular: Back Of Lot 130 X 155 |
Size Total Text | 44.68 X 118.25 Ft ; Irregular: Back Of Lot 130 X 155 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.19 m | 4.93 m | 7.19 m x 4.93 m |
Second Level | Bedroom 2 | 5.6 m | 3.96 m | 5.6 m x 3.96 m |
Second Level | Bedroom 3 | 4.81 m | 3.65 m | 4.81 m x 3.65 m |
Second Level | Bedroom 4 | 5.48 m | 4.57 m | 5.48 m x 4.57 m |
Second Level | Bedroom 5 | 5.48 m | 3.41 m | 5.48 m x 3.41 m |
Main Level | Living Room | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
Main Level | Dining Room | 5.24 m | 3.68 m | 5.24 m x 3.68 m |
Main Level | Family Room | 7.13 m | 6.21 m | 7.13 m x 6.21 m |
Main Level | Kitchen | 4.57 m | 5.24 m | 4.57 m x 5.24 m |
Main Level | Eating Area | 4.57 m | 2.98 m | 4.57 m x 2.98 m |
Main Level | Office | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Laundry Room | 5.48 m | 1.85 m | 5.48 m x 1.85 m |
https://www.realtor.ca/real-estate/26266734/1076-skyvalley-cres-oakville-west-oak-trails
Interested?
Contact us for more information